Advanced ART Course for Clinicians
An opportunity for "Hands-on Training"
Objectives
- To impart in-depth elucidation of all aspects of an IVF cycle including pre-treatment evaluation and testing, keeping in mind the ethical and economic implications of the treatment.
- Avail the opportunity to observe various treatment procedures both through live video feed and visits to the clinic and operating room for ultrasound scans, oocyte recovery and embryo transfer.
- The course is ideal for both beginners and established IVF practitioners in the IVF field who are looking to further enhance their skills.
Course Curriculum
Introduction & thirty years of IVF | Approaches of recurrent implantation failures |
Investigations of infertility & indications for IVF | Embryo transfer techniques |
Setting up an IVF laboratory (E) | Reduction of multiple pregnancies; Single embryo transfer |
Tests of ovarian reserve & stimulation protocols | Luteal phase support |
Approaches to ovarian stimulation in patients with PCOS (Polycystic ovarian syndrome) | Fertility preservation and cancer therapy |
Oocyte retrieval (OCR) | Oocyte donation and surrogacy |
Management of poor responders | Regulatory and ethical issues in ART today |
Prevention and management of OHSS (Ovarian hyperstimulation syndrome) | Counseling infertile patients for various ART procedures |
Eligibility
- Doctors specialized in Obstetrics and Gynecology with a minimum experience of 3 years in dealing with infertility issues.
- Physicians familiar with OI (Ovulation Induction) & IUI (Intra Uterine Insemination) procedures using stimulation with gonadotropins.
- Experience in trans-vaginal ultrasound for follicular tracking.
Schedule - 2024
Sl No | Name of the course | Date | Duration | Fees For National Students INR (18% GST applicable) |
Fees For International Students (USD) No Extra Tax |
1 | Clinical Course | 10th Jan 2024 - 29th Jan 2024 | 18 days | 1,50,000.00 | 3,500 |
2 | Clinical Course | 07th Feb 2024 - 26th Feb 2024 | 18 days | 1,50,000.00 | 3,000 |
3 | Clinical Course | 07th Mar 2024 - 26th Mar 2024 | 18 days | 1,50,000.00 | 3,500 |
4 | Clinical Course | 11th Apr 2024 - 30th Apr 2024 | 18 days | 1,50,000.00 | 3,500 |
5 | Clinical Course | 09th May 2024 - 28th May 2024 | 18 days | 1,50,000.00 | 3,500 |
6 | Clinical Course | 13th June 2024 - 02nd July 2024 | 18 days | 1,50,000.00 | 3,500 |
7 | Clinical Course | 11th July 2024 - 30th July 2024 | 18 days | 1,50,000.00 | 3,500 |
8 | Clinical Course | 08th Aug 2024 - 27th Aug 2024 | 18 days | 1,50,000.00 | 3,500 |
9 | Clinical Course | 12th Sep 2024 - 01st Oct 2024 | 18 days | 1,50,000.00 | 3,500 |
10 | Clinical Course | 10th Oct 2024 - 31st Oct 2024 | 18 days | 1,50,000.00 | 3,500 |
11 | Clinical Course | 14th Nov 2024 - 03rd Dec 2024 | 18 days | 1,50,000.00 | 3,500 |
12 | Clinical Course | 05th Dec 2024 - 24th Dec 2024 | 18 days | 1,50,000.00 | 3,500 |
* Please Note : Dates are tentative and subject to change