Courses Offered from January 2024 - December 2024
Sl No | Name of the course | Date | Duration | Fees For National Students INR (18% GST applicable) |
Fees For International Students (USD) No Extra Tax |
1 | Basic Infertility Course | 24th Jan 2024 - 29th Jan 2024 | 6 days | 50,000.00 | 1,000 |
2 | Clinical Course | 10th Jan 2024 - 29th Jan 2024 | 18 days | 1,50,000.00 | 3,500 |
3 | Embryology Course | 10th Jan 2024 - 29th Jan 2024 | 18 days | 1,25,000.00 | 3,000 |
4 | Andrology Course | 17th Jan 2024 - 22nd Jan 2024 | 6 days | 50,000.00 | 1,000 |
5 | Basic Infertility Course | 07th Feb 2024 - 13th Feb 2024 | 6 days | 50,000.00 | 1,000 |
6 | Clinical Course | 07th Feb 2024 - 26th Feb 2024 | 18 days | 1,50,000.00 | 3,500 |
7 | Embryology Course | 07th Feb 2024 - 26th Feb 2024 | 18 days | 1,25,000.00 | 3,000 |
8 | ICSI Course | 21st Feb 2024 - 03rd Mar 2024 | 10 days | 1,00,000.00 | 2,000 |
9 | Basic Infertility Course | 07th Mar 2024 - 12th Mar 2024 | 6 days | 50,000.00 | 1,000 |
10 | Andrology Course | 07th Mar 2024 - 12th Mar 2024 | 6 days | 50,000.00 | 1,000 |
11 | Clinical Course | 07th Mar 2024 - 26th Mar 2024 | 18 days | 1,50,000.00 | 3,500 |
12 | Embryology Course | 07th Mar 2024 - 26th Mar 2024 | 18 days | 1,25,000.00 | 3,000 |
13 | Basic Infertility Course | 11th Apr 2024 - 16th Apr 2024 | 6 days | 50,000.00 | 1,000 |
14 | Clinical Course | 11th Apr 2024 - 30th Apr 2024 | 18 days | 1,50,000.00 | 3,500 |
15 | Embryology Course | 11th Apr 2024 - 30th Apr 2024 | 18 days | 1,25,000.00 | 3,000 |
16 | Basic Infertility Course | 09th May 2024 - 14th May 2024 | 6 days | 50,000.00 | 1,000 |
17 | Andrology Course | 02nd May 2024 - 07th May 2024 | 6 days | 50,000.00 | 1,000 |
18 | Clinical Course | 09th May 2024 - 28th May 2024 | 18 days | 1,50,000.00 | 3,500 |
19 | Embryology Course | 09th May 2024 - 28th May 2024 | 18 days | 1,25,000.00 | 3,000 |
20 | ICSI Course | 23rd May 2024 - 02nd June 2024 | 10 days | 1,00,000.00 | 2,000 |
21 | Basic Infertility Course | 13th June 2024 - 18th June 2024 | 6 days | 50,000.00 | 1,000 |
22 | Clinical Course | 13th June 2024 - 02nd July 2024 | 18 days | 1,50,000.00 | 3,500 |
23 | Embryology Course | 13th June 2024 - 02nd July 2024 | 18 days | 1,25,000.00 | 3,000 |
24 | Basic Infertility Course | 11th July 2024 - 16th July 2024 | 6 days | 50,000.00 | 1,000 |
25 | ICSI Course | 04th July 2024 - 09th July 2024 | 10 days | 1,00,000.00 | 2,000 |
26 | Clinical Course | 11th July 2024 - 30th July 2024 | 18 days | 1,50,000.00 | 3,500 |
27 | Embryology Course | 11th July 2024 - 30th July 2024 | 18 days | 1,25,000.00 | 3,000 |
28 | Basic Infertility Course | 08th Aug 2024 - 13th Aug 2024 | 6 days | 50,000.00 | 1,000 |
29 | Andrology Course | 01st Aug 2024 - 06th Aug 2024 | 6 days | 50,000.00 | 1,000 |
30 | Clinical Course | 08th Aug 2024 - 27th Aug 2024 | 18 days | 1,50,000.00 | 3,500 |
31 | Embryology Course | 08th Aug 2024 - 27th Aug 2024 | 18 days | 1,25,000.00 | 3,000 |
32 | Basic Infertility Course | 12th Sep 2024 - 17th Sep 2024 | 6 days | 50,000.00 | 1,000 |
33 | Clinical Course | 12th Sep 2024 - 01st Oct 2024 | 18 days | 1,50,000.00 | 3,500 |
34 | Embryology Course | 12th Sep 2024 - 01st Oct 2024 | 18 days | 1,25,000.00 | 3,000 |
35 | ICSI Course | 19th Sep 2024 - 29th Sep 2024 | 10 days | 1,00,000.00 | 2,000 |
36 | Basic Infertility Course | 10th Oct 2024 - 15th Oct 2024 | 6 days | 50,000.00 | 1,000 |
37 | Clinical Course | 10th Oct 2024 - 31st Oct 2024 | 18 days | 1,50,000.00 | 3,500 |
38 | Embryology Course | 10th Oct 2024 - 31st Oct 2024 | 18 days | 1,25,000.00 | 3,000 |
39 | Andrology Course | 17th Oct 2024 - 22nd Oct 2024 | 6 days | 50,000.00 | 1,000 |
40 | Basic Infertility Course | 14th Nov 2024 - 19th Nov 2024 | 6 days | 50,000.00 | 1,000 |
41 | Clinical Course | 14th Nov 2024 - 03rd Dec 2024 | 18 days | 1,50,000.00 | 3,500 |
42 | Embryology Course | 14th Nov 2024 - 03rd Dec 2024 | 18 days | 1,25,000.00 | 3,000 |
43 | ICSI Course | 21st Nov 2024 - 30th Nov 2024 | 10 days | 1,00,000.00 | 2,000 |
44 | Basic Infertility Course | 05th Dec 2024 - 10th Dec 2024 | 6 days | 50,000.00 | 1,000 |
45 | Andrology Course | 28th Nov 2024 - 03rd Dec 2024 | 6 days | 50,000.00 | 1,000 |
46 | Clinical Course | 05th Dec 2024 - 24th Dec 2024 | 18 days | 1,50,000.00 | 3,500 |
47 | Embryology Course | 05th Dec 2024 - 24th Dec 2024 | 18 days | 1,25,000.00 | 3,000 |
48 | Gynecological Endoscopy Course | On Demand | 1 month | 1,50,000.00 | 3,500 |
* Please Note : Dates are tentative and subject to change
Sl No | Name of the course | Date | Duration | Fees For National Students INR (Inclusive of GST) |
Fees For International Students (USD) No Extra Tax |
01 | Certificate Course for Clinicians | On Demand | 3 Months | 5,62,500.00 | 7,500 |
02 | Certificate Course in Embryology | On Demand | 3 Months | 4,87,500.00 | 6,500 |